U.S. stocks rallied Tuesday after Democratic and Republican leaders reached an agreement to prevent another government shutdown and partially fund President Trump’s plan for new barriers on the southern border.
The Dow Jones Industrial Average DJIA, +1.49% shot up 372 points (1.5%) to close at 25,425.76, while the S&P 500 SPX, +1.29% added 1.3% and the Nasdaq Composite Index COMP, +1.46% climbed 1.5%.
Trump said he wasn’t “thrilled” with the agreement. However, investors expected a new spending bill to be passed by Congress and signed by the president in time to avoid a Feb. 15 deadline.
Dow 30 — 28 winners
Here’s how all 30 components of the Dow Jones Industrial Average performed Tuesday:
Company | Ticker | Price change – Feb. 12 | Price change – 2019 | Price change – 2018 |
Caterpillar Inc. | CAT, +2.90% | 2.9% | 4.4% | -19.4% |
3M Co. | MM, +0.00% | 2.8% | 8.4% | -19.0% |
DowDuPont Inc. | DWDP, +2.62% | 2.6% | -0.3% | -24.9% |
Intel Corp. | INTC, +2.54% | 2.5% | 6.6% | 1.7% |
UnitedHealth Group Inc. | UNH, +2.47% | 2.5% | 5.8% | 13.0% |
Merck & Co. Inc. | MRK, +2.36% | 2.4% | 2.8% | 35.8% |
Exxon Mobil Corp. | XOM, +1.75% | 1.8% | 10.6% | -18.5% |
J.P. Morgan Chase & Co. | JPM, +1.70% | 1.7% | 5.1% | -8.7% |
Boeing Co. | BA, +1.68% | 1.7% | 27.4% | 9.4% |
Goldman Sachs Group Inc. | GS, +1.65% | 1.7% | 16.4% | -34.4% |
Johnson & Johnson | JNJ, +1.64% | 1.6% | 4.0% | -7.6% |
Microsoft Corp. | MSFT, +1.56% | 1.6% | 5.2% | 18.7% |
Walgreens Boots Alliance Inc. | WBA, +1.55% | 1.5% | 4.7% | -5.9% |
International Business Machines Corp. | IBM, +1.54% | 1.5% | 19.7% | -25.9% |
Chevron Corp. | CVX, +1.51% | 1.5% | 9.1% | -13.1% |
American Express Co. | AXP, +1.51% | 1.5% | 12.3% | -4.0% |
Travelers Companies Inc. | TRV, +1.47% | 1.5% | 6.3% | -11.7% |
Home Depot Inc. | HD, +1.42% | 1.4% | 8.0% | -9.3% |
Nike Inc. Class B | NKE, +1.23% | 1.2% | 14.3% | 18.5% |
United Technologies Corp. | UTX, +1.03% | 1.0% | 16.4% | -16.5% |
Procter & Gamble Co. | PG, +1.01% | 1.0% | 8.0% | 0.0% |
Apple Inc. | AAPL, +0.86% | 0.9% | 8.3% | -6.8% |
Visa Inc. Class A | V, +0.85% | 0.8% | 7.6% | 15.7% |
Walmart Inc. | WMT, +0.80% | 0.8% | 4.1% | -5.7% |
Cisco Systems Inc. | CSCO, +0.65% | 0.7% | 10.5% | 13.1% |
Verizon Communications Inc. | VZ, +0.68% | 0.6% | -3.2% | 6.2% |
Pfizer Inc. | PFE, +0.46% | 0.4% | -4.1% | 20.5% |
Coca-Cola Co. | KO, +0.10% | 0.1% | 4.9% | 3.2% |
McDonald’s Corp. | MCD, -0.17% | -0.2% | -2.0% | 3.2% |
Walt Disney Co. | DIS, -0.22% | -0.2% | -0.4% | 2.0% |
You can click the tickers for more about each company, including news, profiles, price ratios and financial estimates.
S&P 500 winners
Among the S&P 500, 409 stocks rose Tuesday. The strongest of the 11 index sectors was materials, which was up 2.2% but closed 12.2% below a 52-week intraday high on Feb. 26, 2018.
Company | Ticker | Price change – Feb. 12 | Price change – 2019 | Price change – 2018 |
Brighthouse Financial Inc. | BHF, +13.95% | 13.9% | 33.5% | -48.0% |
Coty Inc. Class A | COTY, +12.53% | 12.5% | 65.7% | -67.0% |
D.R. Horton Inc. | DHI, +7.55% | 7.5% | 17.2% | -32.1% |
IPG Photonics Corp. | IPGP, +7.21% | 7.2% | 29.9% | -47.1% |
Under Armour Inc. Class A | UAA, +6.88% | 6.8% | 25.6% | 22.5% |
Fluor Corp. | FLR, +6.51% | 6.5% | 13.8% | -37.7% |
Lennar Corp. Class A | LEN, +5.70% | 5.7% | 24.2% | -38.1% |
Electronic Arts Inc. | EA, +5.23% | 5.2% | 29.7% | -24.9% |
T. Rowe Price Group | TROW, +4.77% | 4.8% | 5.2% | -12.0% |
Micron Technology Inc. | MU, +4.72% | 4.7% | 27.3% | -22.8% |
Nasdaq winners
Here are the 10 components of the Nasdaq-100 Index that rose the most Tuesday:
Company | Ticker | Price change – Feb. 12 | Price change – 2019 | Price change – 2018 |
Electronic Arts Inc. | EA, +5.23% | 5.2% | 29.7% | -24.9% |
Lululemon Athletica Inc. | LULU, +5.03% | 5.0% | 29.4% | 54.7% |
Micron Technology Inc. | MU, +4.72% | 4.7% | 27.3% | -22.8% |
NXP Semiconductors NV | NXPI, +4.46% | 4.5% | 27.2% | -37.4% |
Symantec Corp. | SYMC, +4.42% | 4.4% | 23.9% | -32.7% |
Netflix Inc. | NFLX, +4.12% | 4.1% | 34.5% | 39.4% |
Align Technology Inc. | ALGN, +3.99% | 4.0% | 21.4% | -5.7% |
Activision Blizzard Inc. | ATVI, +3.89% | 3.9% | -10.5% | -26.5% |
MercadoLibre Inc. | MELI, +3.75% | 3.8% | 24.3% | -6.9% |
Alexion Pharmaceuticals Inc. | ALXN, +3.51% | 3.5% | 27.6% | -18.6% |